Syncline Shelf, located at Cave Lake State Park in Eastern Nevada was the site of an exciting two game series during the second half of Season 3. As the game’s highest altitude field, with a fairly wide play area and multiple obstacles in the outfield, the park played to a batter’s favor.
Field Name | Syncline Shelf |
|---|---|
| Location | Cave Lake State Park |
| County | White Pine |
| State | Nevada |
| Latitude | 39°10'57"N |
| Longitude | 114°39'50"W |
| Elevation | 7,660 ft |
| Heading | NNE |
| Play Area Angle | 75° |
| Grand Salami Zone | Land in Tree. |
| Grand Salamis Hit | None |
| Infield Surface | Compact Sandy Dirt |
| Outfield Surface | Rocky Desert |
| Outfield Obstacles | A Few Evergreen Trees |
| Beer Pope Coronations | None |
| Inception Date | 3/15/2014 |
| Total Regents to Play at the Field | 3 |
| Largest Crowd | A Handful of Off-Roaders - 3/16/2014 |
