Traverse Creek Trailhead was the site for a second summer Season 3 game. The field was built within tight confines with outfield obstacles in the form of large trees beginning immediately past the infield. This meant many fly balls hit out of the infield would encounter obstacles in their path, and it also presented a potential hazard to any outfielders attempting to field those fly balls. A nearby trailhead’s information signage was used as the Grand Salami Zone.
The field was the first to utilize a semi portable backstop, in the form of a plywood and wooden sawhorse backstop, which performed admirably.
The field was also unique for having a park bench in deep left which was used for lunch after the game.
Field Name | Traverse Creek Trailhead |
|---|---|
| Location | Eldorado National Forest |
| County | El Dorado |
| State | California |
| Latitude | 38°52'20"N |
| Longitude | 120°49'6"W |
| Elevation | 2,223 ft |
| Heading | NNW |
| Play Area Angle | 75° |
| Grand Salami Zone | Pass through Opening in Sign. |
| Grand Salamis Hit | None |
| Infield Surface | Smooth Meadow |
| Outfield Surface | Forest Ground Cover |
| Outfield Obstacles | Multiple Digger Pine Trees and One Park Bench |
| Beer Pope Coronations | None |
| Inception Date | 4/19/2014 |
| Total Regents to Play at the Field | 4 |
| Largest Crowd | A Bunch of Horse People and Their Animals - 4/19/2014 |
